Account Size $ 100k Elite

$500.00

Profit Target P1: 8% ($8,000)
P2: 5% ($5,000
Daily Loss P1: 5% ($5,000)
P2: 5% ($5,000)
Max Loss P1: 10% ($10,000)
P2: 10% ($10,000) Profit Split Up To
Profit Split Up To 90%
Challenge Period P1 (30 days) P2 (60 days)
Minimum Trading Days P1: 5 days P2: 7 days
Leverage 1:80

Description

Profit Target P1: 8% ($8,000)
P2: 5% ($5,000
Daily Loss P1: 5% ($5,000)
P2: 5% ($5,000)
Max Loss P1: 10% ($10,000)
P2: 10% ($10,000) Profit Split Up To
Profit Split Up To 90%
Challenge Period P1 (30 days) P2 (60 days)
Minimum Trading Days P1: 5 days P2: 7 days
Leverage 1:80

Reviews

There are no reviews yet.

Be the first to review “Account Size $ 100k Elite”

Your email address will not be published. Required fields are marked *